Tria Architecture Softballers

The official home of the Tria Architecture Softball team.

Monday, July 31, 2006

Stats going into the final game

Player AB R Hits 2B 3B HR BB RBI AVG OBP SLG
John Barakat 18 3 12 1 0 0 0 6 0.667 0.667 0.722
PerryRoman 28 11 16 4 0 1 0 11 0.571 0.571 0.821
Jim Petrakos 38 8 20 3 0 1 0 7 0.526 0.526 0.684
Jim Gould 32 6 19 0 0 0 0 9 0.594 0.594 0.594
Jeff Sandburg 12 1 6 0 0 0 1 3 0.500 0.538 0.500
Allen Valdes 27 9 15 3 1 0 0 4 0.556 0.556 0.741
Joey Vasilevski 27 8 13 1 0 1 1 8 0.481 0.500 0.630
Tom Balsitis 28 3 13 1 0 0 0 5 0.464 0.464 0.500
Pudd 23 5 11 1 0 0 0 4 0.478 0.478 0.522
Brian Fei 17 2 8 2 0 0 0 4 0.471 0.471 0.588
Mike Larocco 25 6 11 1 0 1 0 4 0.440 0.440 0.600
Tom Szurgot 37 7 16 1 0 0 3 5 0.432 0.475 0.459
Ron McGrath 20 2 7 0 3 0 1 2 0.350 0.381 0.650
George Stefos 26 5 10 0 0 0 0 7 0.385 0.385 0.385
Tom Kikta 27 3 9 0 0 0 0 2 0.333 0.333 0.333
Ray Denardis 6 2 2 0 0 0 1 0 0.333 0.429 0.333
Eddie 1 0 0 0 0 0 0 0 0.000 0.000 0.000

Category leaders are in Red.

0 Comments:

Post a Comment

<< Home