Tria Architecture Softballers

The official home of the Tria Architecture Softball team.

Thursday, June 08, 2006

The Stats - Sorted by batting average

Player AB R Hits 2B 3B HR BB RBI AVG OBP SLG
John Barakat 16 3 11 1 0 0 0 6 0.688 0.688 0.750
PerryRomanowski 23 9 14 3 0 1 0 11 0.609 0.609 0.870
Jim Petrakos 33 8 20 3 0 1 0 7 0.606 0.606 0.788
Jim Gould 27 5 16 0 0 0 0 8 0.593 0.593 0.593
Jeff Sandburg 11 1 6 0 0 0 0 3 0.545 0.545 0.545
Allen Valdes 24 8 13 2 1 0 0 4 0.542 0.542 0.708
Joey Vasilevski 23 8 12 1 0 1 1 6 0.522 0.542 0.696
Tom Balsitis 23 3 11 0 0 0 0 4 0.478 0.478 0.478
Pudd 19 3 9 0 0 0 0 4 0.474 0.474 0.474
Brian Fei 17 2 8 2 0 0 0 4 0.471 0.471 0.588
Mike Larocco 25 6 11 1 0 1 0 4 0.440 0.440 0.600
Tom Szurgot 33 7 14 0 0 0 3 5 0.424 0.472 0.424
Ron McGrath 18 2 7 0 3 0 1 2 0.389 0.421 0.722
George Stefos 22 5 8 0 0 0 0 5 0.364 0.364 0.364
Tom Kikta 23 3 8 0 0 0 0 2 0.348 0.348 0.348
Ray Denardis 6 2 2 0 0 0 1 0 0.333 0.429 0.333
Eddie 1 0 0 0 0 0 0 0 0.000 0.000 0.000

*Team category leaders are in Red

0 Comments:

Post a Comment

<< Home