The schedule & results
Current Record (1 - 10)
Date | Monday | Wednesday | Thursday | Result |
1-May | 7:45 | Rainout | ||
8-May | 9:00 | Loss | ||
11-May | 7:45 | Rainout | ||
15-May | 6:30 | Loss | ||
24-May | 6:30, 9:00 | Loss,Rainout | ||
1-Jun | 9:00 | Loss | ||
7-Jun | 6:30, 7:45 | Loss, Loss | ||
12-Jun | 6:30 | Loss | ||
19-Jun | 7:45 | Loss | ||
26-Jun | 9:00 | WIN!! | ||
6-Jul | 6:30 | Loss | ||
12-Jul | 6:30 | Loss | ||
17-Jul | 9:00 | |||
26-Jul | 6:30 | |||
31-Jul | 6:30 |
0 Comments:
Post a Comment
<< Home